Tolerance accuracy
Surface precision tolerances
Surface Qualities:
Flatness Tolerances:
The surfaces of cast products such as tooling plates, measuring plates, marking plates and surface plates are produced in accordance with DIN 876.
To measure the surface accuracy, the plates are laid onto at least three support points. The plate ribbing constructed for each application transfers the forces that occur during use into the support points to ensure that the deformation of the surfaces to be measured is as low and the surface accuracy as high as possible.
| L mm | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
|---|---|---|---|---|---|---|---|---|---|
| DIN 876 / III | 48 | 52 | 60 | 72 | 80 | 88 | 100 | 120 | 140 |
| DIN 876 / II | 24 | 26 | 30 | 36 | 40 | 44 | 50 | 60 | 70 |
| DIN 876 / I | 12 | 13 | 15 | 18 | 20 | 22 | 25 | 30 | 35 |
| DIN 876 / 0 | 4,8 | 5,2 | 6 | 7,2 | 8 | 8,8 | 10 | 12 | 14 |
| L mm | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 |
|---|---|---|---|---|---|---|---|---|---|
| DIN 876 / III | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 |
| DIN 876 / II | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| DIN 876 / I | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| DIN 876 / 0 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Deviations in µm






