Marking Plate Type ARP
are distinguished by their dense and even surface texture.
The special cast iron guarantees a wearproof surface.
Our casting method and ribbing with T-shaped reinforcement struts produces high rigidity against the bending and warping of the plate. Thanks to the various machining processes during manufacture, subsequent buckling of the plate surface can be excluded if mounted properly.
If desired, marking lines or T-slots in accordance with DIN 650 can be applied to the marking plates. Special lateral machining is also possible for the attachment of measuring machines.
| Plate Size approx. mm | Plate Thickness approx. mm | Rib Height approx. mm | Plate Height approx. mm | Weight approx. kg | Number of Trestles |
|---|---|---|---|---|---|
| 1500 × 1000 | 40 | 175 | 215 | 820 | 5 |
| 2000 × 1000 | 40 | 205 | 245 | 1.120 | 5 |
| 2000 × 1250 | 50 | 200 | 250 | 1.600 | 6 |
| 2000 × 1500 | 50 | 200 | 250 | 2.040 | 5 |
| 2000 × 2000 | 50 | 200 | 250 | 2.530 | 5 |
| 2500 × 1000 | 50 | 200 | 250 | 1.730 | 6 |
| 2500 × 1250 | 50 | 200 | 250 | 2.020 | 6 |
| 2500 × 1500 | 50 | 200 | 250 | 2.470 | 8 |
| 2500 × 2000 | 50 | 200 | 250 | 3.050 | 8 |
| 3000 × 1000 | 50 | 200 | 250 | 2.100 | 6 |
| 3000 × 1500 | 50 | 250 | 300 | 2.980 | 8 |
| 3000 × 2000 | 50 | 250 | 300 | 3.940 | 8 |
| 3000 × 2500 | 50 | 250 | 300 | 5.100 | 9 |
| 3000 × 3000 | 50 | 300 | 350 | 6.190 | 13 |
| 3500 × 1000 | 50 | 200 | 250 | 2.460 | 8 |
| 3500 × 1500 | 50 | 200 | 250 | 3.500 | 11 |
| 3500 × 2000 | 50 | 250 | 300 | 4.630 | 11 |
| 3500 × 2500 | 50 | 250 | 300 | 5.970 | 12 |
| 4000 × 1000 | 50 | 200 | 250 | 2.820 | 8 |
| 4000 × 1500 | 50 | 200 | 250 | 4.000 | 11 |
| 4000 × 2000 | 50 | 250 | 300 | 5.300 | 11 |
| 4000 × 2500 | 50 | 250 | 300 | 6.850 | 12 |
| 4000 × 3000 | 50 | 300 | 350 | 8.320 | 18 |
| 4500 × 1500 | 50 | 200 | 250 | 4.450 | 11 |
| 4500 × 2000 | 50 | 250 | 300 | 5850 | 11 |
| 4500 × 2500 | 50 | 250 | 300 | 7600 | 12 |
| 4500 × 3000 | 50 | 300 | 350 | 9.200 | 18 |
| 5000 × 1000 | 50 | 250 | 300 | 3.780 | 10 |
| 5000 × 1500 | 50 | 250 | 300 | 5.330 | 14 |
| 5000 × 2000 | 50 | 250 | 300 | 6.540 | 14 |
| 5000 × 2500 | 50 | 250 | 300 | 8.500 | 15 |
| 5000 × 3000 | 50 | 300 | 350 | 10.230 | 23 |











