Clamping Bracket Typ WSN
With their comparatively low weight, clamping brackets of the type WSN are particularly well suited as clamping brackets on tooling machines, as well as control and marking brackets.
TT-slots in accordance with DIN 650 are worked into the clamping surface in fit H12 and the footing area has clamping slits. The back of the bracket has stable ribbing.
Clamping and footing areas are manufactured in accordance with DIN 876; angular accuracy in line with DIN 875.
| No. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| A approx. mm | 100 | 150 | 250 | 300 | 400 |
| B approx. mm | 150 | 200 | 300 | 400 | 500 |
| C approx. mm | 75 | 100 | 150 | 225 | 300 |
| Weight approx. kg | 5 | 12 | 32 | 58 | 115 |
| Number of notches | 2 | 2 | 3 | 3 | 4 |
| T-slots DIN 650 | 10 | 12 | 12 | 18 | 18 |
| Slot spacing approx. mm | 40 | 70 | 75 | 100 | 100 |
| From the edge approx. mm | 30 | 40 | 50 | 50 | 50 |
| Groove width in the foot surface approx. mm | 18 | 18 | 18 | 22 | 22 |











